session_main_page_supervisor
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| session_main_page_supervisor [2020/08/18 15:35] – wim | session_main_page_supervisor [2024/01/03 11:50] (current) – chris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Session | + | ====== |
| - | Once you join a session, | + | **General Overview** |
| + | |||
| + | Once you join a session, you will have access | ||
| {{ : | {{ : | ||
| - | In addition to the material presented to the trainees/ | + | **Supervisor and Project Owner Specifics** |
| + | |||
| + | In addition to the material presented to the trainees, a Supervisor/ | ||
| + | |||
| + | This contains the: | ||
| + | * participants management page where slides and forms can be made available for different types of testing, or hidden/ | ||
| + | * comprehensive score report of all participants. | ||
| + | * questionnaire results | ||
| + | |||
| + | {{ :TS PO 2.png?400 |}} | ||
| + | |||
| + | Project owners will also see the Project Owner menu (4) in which they can select Session Configuration | ||
| + | |||
| + | Supplementary material (5) will always contain the screen suitability test to allow participants to configure their screen contrast, and any other material or links added. | ||
| + | |||
| + | Contact information (6) is provided for the administrators and supervisors of the session. | ||
| + | |||
| + | {{ :TS PO 3.png?400 |}} | ||
| - | A trainer also has access to | ||
| - | - the participants management page | ||
| - | - comprehensive score report of all participants. | ||
session_main_page_supervisor.1597757708.txt.gz · Last modified: by wim
