speedtest
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| speedtest [2022/03/22 15:31] – yves | speedtest [2023/09/22 14:24] (current) – wim | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ===== Speedtest | + | ===== Test your connection |
| - | If you experience performance problems like freezing, slow loading of the pages and the slides, tabs not opening, glitches, browser crashing, | + | If you experience performance problems like freezing, slow loading of the pages and the slides, tabs not opening, glitches, browser crashing, |
| This speedtest allows to measure both the **roundtrip delay** as well as the **download speed**. | This speedtest allows to measure both the **roundtrip delay** as well as the **download speed**. | ||
| - | A functional | + | A functional |
| This roundtrip delay is determined by the quality of your local network (WI-FI or Ethernet), local routers, internet provider, geolocation of the servers, traffic volume and network load at a specific time. E.g. If your servers are on the other side of the planet from your client, each round trip is going to be over 500 milliseconds. | This roundtrip delay is determined by the quality of your local network (WI-FI or Ethernet), local routers, internet provider, geolocation of the servers, traffic volume and network load at a specific time. E.g. If your servers are on the other side of the planet from your client, each round trip is going to be over 500 milliseconds. | ||
speedtest.1647959494.txt.gz · Last modified: by yves
