supervisor-trainer
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| supervisor-trainer [2021/10/27 21:45] – wim | supervisor-trainer [2024/01/02 14:34] (current) – chris | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | As a trainer-supervisor you are a super-user in a session. You will be able to change the way the participants will see the slides. | + | ====== Supervisor ====== |
| - | Depending on the predefined interaction modes participants will be able to see slides with empty dataforms or complete score overviews. | + | |
| + | |||
| + | As a trainer-supervisor you are a super-user in a session. You will be able to change the way the participants will see the slides. | ||
| + | Depending on the predefined interaction modes participants will be able to see slides with empty dataforms or complete score overviews.\\ | ||
| As a trainer-supervisor you can also take over all the screens of the participants and start an interactive live session. | As a trainer-supervisor you can also take over all the screens of the participants and start an interactive live session. | ||
supervisor-trainer.1635363957.txt.gz · Last modified: by wim
