User Tools

Site Tools


trainees_vs_supervisors

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
trainees_vs_supervisors [2025/11/18 16:45]
chris created
trainees_vs_supervisors [2025/11/18 18:39] (current)
chris
Line 1: Line 1:
 ====== Trainees vs Supervisors ====== ====== Trainees vs Supervisors ======
  
-Within any given Training ​Session that a user has been made a participant ofuser may occupy one of two roles: ​Trainee or Supervisor.\\+Training ​Sessions are made by Content Creator account types Admin/​Project Owner. Once Training Session is createdAdmin/​Project Owners can invite ​user accounts as Participants to Training Sessions as either a Trainee or Supervisor.\\ 
 +Importantly,​ any account type: User, Admin or Project Owner can be made into a Trainee/​Supervisor in any given session.\\
  
-Trainees can engage with+In short: ​Trainees can engage with Training Sessions & content within them if they have been invited.\\ 
 +Supervisors can do the same, and additionally can manage themselves and other trainees within the session and view scores.\\ 
 + 
 +==== Permissions Table per Role ====
  
 ^ Feature ​                          ^ Trainee ^ Supervisor ^ ^ Feature ​                          ^ Trainee ^ Supervisor ^
-| Join Training Sessions ​If Invited ​| Yes     | Yes        |+| Join Training Sessions ​           | Yes     | Yes        |
 | Score Case Collections ​           | Yes     | Yes        | | Score Case Collections ​           | Yes     | Yes        |
 | View Own Score                    | Yes     | Yes        | | View Own Score                    | Yes     | Yes        |
 | View Others Scores ​               | No      | Yes        | | View Others Scores ​               | No      | Yes        |
-| Create Own Annotations ​           | Yes*    | Yes        +| Create Own Annotations ​           | Yes*    | Yes*       
-| View Own Annotations ​             | Yes*    | Yes        +| View Own Annotations ​             | Yes*    | Yes*       
-| View Other Trainees Annotations ​  | No      | Yes        |+| View Other Trainees Annotations ​  | No      | Yes*       |
 | Change Interaction Mode           | No      | Yes        | | Change Interaction Mode           | No      | Yes        |
  
 +* = if annotations creation/​review are activated in the current interaction mode
  
-^ Feature ​                  ^ User ^ Project Owner ^ Admin ^ 
-| Join Training Sessions ​   | Yes  | Yes          | Yes   | 
-| Create Users              | No   | Yes          | Yes   | 
-| Manage Users              | No   | No           | Yes   | 
-| Create Scoring Forms      | No   | No           | Yes   | 
-| View Projects ​            | No   | Yes*         | Yes   | 
-| Create Projects ​          | No   | Yes          | Yes   | 
-| View Image Inventory ​     | No   | Yes          | Yes   | 
-| View Case Collections ​    | No   | Yes*         | Yes   | 
-| Create Case Collections ​  | No   | Yes          | Yes   | 
-| View Training Sessions ​   | No   | Yes*         | Yes   | 
-| Create Training Sessions ​ | No   | Yes          | Yes   | 
  
trainees_vs_supervisors.1763473529.txt.gz · Last modified: 2025/11/18 16:45 by chris