User Tools

Site Tools


ribbon_tabs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ribbon_tabs [2023/04/06 23:57]
ali [Annotations tab]
ribbon_tabs [2024/10/11 15:18] (current)
chris
Line 7: Line 7:
 Currently the ribbon has 4 tabs enabled by default, with 3 additional [[experimental_features|experimental]] ones available: Currently the ribbon has 4 tabs enabled by default, with 3 additional [[experimental_features|experimental]] ones available:
  
-^ Tab ^ Availability ​^ PMA.vue ​^ PMA.studio ^  +^ Tab ^ Availability ^ PMA.studio ^  
-| [[#​home_tab|Home]] | Default ​| Yes | Yes | +| [[#​home_tab|Home]] | Default ​ | Yes | 
-| [[#​grid_tab|Grid]] | Default ​| no | Yes | +| [[#​grid_tab|Grid]] | Default ​ | Yes | 
-| [[#​annotations_tab|Annotations]] | Default ​| no | Yes | +| [[#​annotations_tab|Annotations]] | Default ​ | Yes | 
-| [[experimental_features#​pre-set_annotation_tab|Pre-set annotations]] | Experimental ​| no | Yes | +| [[experimental_features#​pre-set_annotation_tab|Pre-set annotations]] | Experimental ​ | Yes | 
-| [[experimental_features#​conferencing|Conferencing]] | Experimental ​| no | Yes | +| [[experimental_features#​conferencing|Conferencing]] | Experimental ​ | Yes | 
-| [[experimental_features#​artificial_intelligence_ai²|AI]] | Experimental ​| no | Yes | +| [[experimental_features#​artificial_intelligence_ai²|AI]] | Experimental ​ | Yes | 
-| [[#​configure_tab|Configure]] | Default ​| no | Yes |+| [[#​configure_tab|Configure]] | Default | Yes |
  
 ==== Home tab ==== ==== Home tab ====
Line 146: Line 146:
 | | [[ribbon_annotations_fill_color|Set annotations fill color]] | {{::​ri_annotations_style_fill_color.png?​|}} | no | Yes | | | [[ribbon_annotations_fill_color|Set annotations fill color]] | {{::​ri_annotations_style_fill_color.png?​|}} | no | Yes |
 | | [[ribbon_annotations_opacity|Select annotation fill opacity]] |  | no | Yes | | | [[ribbon_annotations_opacity|Select annotation fill opacity]] |  | no | Yes |
-| Editing | [[ribbon_annotations_edit|Edit annotation text and classification]] |  | no | Yes |+| Editing | [[ribbon_annotations_edit|Edit annotation text and classification]] | {{:​ann_edit_text.png?​|}} ​| no | Yes |
 | | [[ribbon_annotations_modify|Modify selected annotation]] | {{:​modify.png?​|}} | no | Yes | | | [[ribbon_annotations_modify|Modify selected annotation]] | {{:​modify.png?​|}} | no | Yes |
 | | [[ribbon_annotations_delete|Delete annotation]] | {{:​ann_edit_delete.png?​|}} | no | Yes | | | [[ribbon_annotations_delete|Delete annotation]] | {{:​ann_edit_delete.png?​|}} | no | Yes |
-| | [[ribbon_annotations_delete_all|Delete all annotations]] | {{:​ann_edit_delete_all.png?​|}} | no | Yes | 
 | | [[ribbon_annotations_brush|Brush]] | {{:​brush.png?​|}} | no | Yes | | | [[ribbon_annotations_brush|Brush]] | {{:​brush.png?​|}} | no | Yes |
 | | [[ribbon_annotations_union|Union selected]] | {{:​union_selected.png?​|}} | no | Yes | | | [[ribbon_annotations_union|Union selected]] | {{:​union_selected.png?​|}} | no | Yes |
ribbon_tabs.1680814626.txt.gz · Last modified: 2023/04/06 23:57 by ali