User Tools

Site Tools


ribbon_tabs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
ribbon_tabs [2023/04/07 22:26]
ali
ribbon_tabs [2024/10/11 15:18] (current)
chris
Line 7: Line 7:
 Currently the ribbon has 4 tabs enabled by default, with 3 additional [[experimental_features|experimental]] ones available: Currently the ribbon has 4 tabs enabled by default, with 3 additional [[experimental_features|experimental]] ones available:
  
-^ Tab ^ Availability ​^ PMA.vue ​^ PMA.studio ^  +^ Tab ^ Availability ^ PMA.studio ^  
-| [[#​home_tab|Home]] | Default ​| Yes | Yes | +| [[#​home_tab|Home]] | Default ​ | Yes | 
-| [[#​grid_tab|Grid]] | Default ​| no | Yes | +| [[#​grid_tab|Grid]] | Default ​ | Yes | 
-| [[#​annotations_tab|Annotations]] | Default ​| no | Yes | +| [[#​annotations_tab|Annotations]] | Default ​ | Yes | 
-| [[experimental_features#​pre-set_annotation_tab|Pre-set annotations]] | Experimental ​| no | Yes | +| [[experimental_features#​pre-set_annotation_tab|Pre-set annotations]] | Experimental ​ | Yes | 
-| [[experimental_features#​conferencing|Conferencing]] | Experimental ​| no | Yes | +| [[experimental_features#​conferencing|Conferencing]] | Experimental ​ | Yes | 
-| [[experimental_features#​artificial_intelligence_ai²|AI]] | Experimental ​| no | Yes | +| [[experimental_features#​artificial_intelligence_ai²|AI]] | Experimental ​ | Yes | 
-| [[#​configure_tab|Configure]] | Default ​| no | Yes |+| [[#​configure_tab|Configure]] | Default | Yes |
  
 ==== Home tab ==== ==== Home tab ====
ribbon_tabs.1680895565.txt.gz · Last modified: 2023/04/07 22:26 by ali