image_management
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| image_management [2020/06/03 11:14] – created charlotte | image_management [2022/01/17 19:01] (current) – yves | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Image management** | + | ===== Image management |
| The image manager is accessible from the " | The image manager is accessible from the " | ||
| Line 16: | Line 16: | ||
| Several informational fields are displayed in the selected image panel: | Several informational fields are displayed in the selected image panel: | ||
| - | * Unordered List ItemDimensions: The width & height of the image in pixels | + | * Dimensions: The width & height of the image in pixels |
| - | * Unordered List ItemFile | + | * File format: Name of the format / vendor as well as the compression type used by the selected slide. |
| - | * Unordered List ItemTile | + | * Tile size: The size of the tiles that PMA.core will server for this image. |
| - | * Unordered List ItemPhysical | + | * Physical |
| - | * Unordered List ItemStrict | + | * Strict |
| - | * Unordered List ItemLoose | + | * Loose fingerprint: |
| - | * Unordered List ItemBarcode | + | * Barcode |
| - | * Unordered List ItemTile | + | * Tile cache: Percentage of the cache that has already been built for the slide. |
| - | * Unordered List ItemAnnotations: This label will be green if there are annotations available for this slide. | + | * Annotations: This label will be green if there are annotations available for this slide. |
| - | * Unordered List Item3-rd party annotations: | + | * 3-rd party annotations: |
| - | * Unordered List ItemForm | + | * Form data: This label will be green if form meta data have been captured for this slide. |
| * | * | ||
| Clicking on the image opens a full screen viewer. There are several buttons available in the image panel interface: | Clicking on the image opens a full screen viewer. There are several buttons available in the image panel interface: | ||
| - | * Unordered List ItemEmpty | + | * Empty cache (trash can icon next to the cache usage bar): Erases the cache of the slide |
| - | * Unordered List ItemMove | + | * Move image: Moves the image to another directory |
| - | * Unordered List ItemRename | + | * Rename |
| - | * Unordered List ItemHeatmap: Displays a heatmap which highlights the areas of the image that have been consulted most so far | + | * Heatmap: Displays a heatmap which highlights the areas of the image that have been consulted most so far |
| - | * Unordered List ItemEvent | + | * Event log: Displays a list of events that involve the currently selected image |
image_management.1591175656.txt.gz · Last modified: by charlotte
