system_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| system_requirements [2022/05/05 11:58] – angelos | system_requirements [2022/11/17 09:47] (current) – [Operating system and software prerequisites] angelos | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | ==== On-premise installation ==== | + | ==== Operating system and software prerequisites ==== |
| + | In principle any version of Windows + Internet Information Server (IIS) will do. We've got the software to | ||
| + | run on IIS Express edition for demonstration purposes. We offer the following formal guidelines: | ||
| + | ^ Component | ||
| + | | Operating System | ||
| + | | Web Server| IIS 7.5 | IIS 10.0| | ||
| + | | .Net Framework | 4.7.2 | 4.7.2 | | ||
| + | | RDBMS | Microsoft SQL Server 2017 with Full-Text Search enabled| Microsoft SQL Server 2019 with Full-Text Search enabled| | ||
| + | |||
| + | === Additional comments regarding SQLServer === | ||
| + | SQL Server Express can be used but poses two limitations which have to be taken into account: | ||
| + | * The maximum database size cannot exceed 10GB. | ||
| + | * Only one CPU core is used to execute queries. | ||
| + | * [[https:// | ||
| + | ==== On-premise installation | ||
| ^ Component | ^ Component | ||
| Line 18: | Line 32: | ||
| | Disk | 250GB HDD | 500GB SSD | | | Disk | 250GB HDD | 500GB SSD | | ||
| | Network interface | | Network interface | ||
| - | |||
| - | === Additional comments regarding SQLServer === | ||
| - | SQL Server Express can be used but poses two limitations which have to be taken into account: | ||
| - | - The maximum database size cannot exceed 10GB. | ||
| - | - Only one CPU core is used to execute queries. | ||
| === Security considerations === | === Security considerations === | ||
system_requirements.1651744715.txt.gz · Last modified: by angelos
