system_requirements
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| system_requirements [2022/05/06 14:13] – angelos | system_requirements [2022/11/17 09:47] (current) – [Operating system and software prerequisites] angelos | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| | Web Server| IIS 7.5 | IIS 10.0| | | Web Server| IIS 7.5 | IIS 10.0| | ||
| | .Net Framework | 4.7.2 | 4.7.2 | | | .Net Framework | 4.7.2 | 4.7.2 | | ||
| - | | RDBMS | Microsoft SQL Server | + | | RDBMS | Microsoft SQL Server |
| === Additional comments regarding SQLServer === | === Additional comments regarding SQLServer === | ||
| SQL Server Express can be used but poses two limitations which have to be taken into account: | SQL Server Express can be used but poses two limitations which have to be taken into account: | ||
| - | | + | |
| - | | + | |
| - | + | * [[https:// | |
| ==== On-premise installation hardware requirements ==== | ==== On-premise installation hardware requirements ==== | ||
system_requirements.1651839199.txt.gz · Last modified: by angelos
