User Tools

Site Tools


look-up_lists

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
look-up_lists [2022/03/28 16:23]
yves
look-up_lists [2022/03/30 15:03] (current)
antreas
Line 3: Line 3:
 ^ Field type ^ Description ^ ^ Field type ^ Description ^
 | [[#​text|Text]] | Displays a text box that accepts a free text view | | [[#​text|Text]] | Displays a text box that accepts a free text view |
-| Integer]] | Displays a text box that accepts an integer value | +| [[#Integer|Integer]] | Displays a text box that accepts an integer value | 
-| Double]] | Displays a text box that accepts a decimal value | +| [[#Double|Double]] | Displays a text box that accepts a decimal value | 
-| DateTime]] | Displays a text box that accepts and date & time value | +| [[#DateTime|DateTime]] | Displays a text box that accepts and date & time value | 
-| Percentage]] | Displays a text box that accepts values between 0 and 100 | +| [[#​Percentage|Percentage]] | Displays a text box that accepts values between 0 and 100 | 
-| Paragraph]] | Displays a paragraph of text which accepts no input | +| [[#​Paragraph|Paragraph]] | Displays a paragraph of text which accepts no input | 
-| Select list]] | Displays a list box that contains values from a predefined list | +| [[#Select list|Select list]] | Displays a list box that contains values from a predefined list | 
-| Checkboxes]] | Displays multiple checkboxes with values from a predefined list | +| [[#​Checkboxes|Checkboxes]] | Displays multiple checkboxes with values from a predefined list | 
-| Radio]] | Displays multiple radio buttons with values from a predefined list | +| [[#Radio|Radio]] | Displays multiple radio buttons with values from a predefined list | 
-| Label]] | Displays a text label which accepts no input |+| [[#Label|Label]] | Displays a text label which accepts no input |
 | [[#​Lookup|Lookup list]] | A special field-type (enumeration),​ used to populate list-based fields with pre-defined values | | [[#​Lookup|Lookup list]] | A special field-type (enumeration),​ used to populate list-based fields with pre-defined values |
  
 ==== Text ==== ==== Text ====
- +{{ :​text.jpg?​200 ​|}} 
-| Integer ​| Displays a text box that accepts an integer ​value +==== Integer ​==== 
- +{{ :integer.jpg?​200 ​|}} 
-Double | Displays a text box that accepts a decimal value | +==== Double ==== 
- +{{ :​double.jpg?​200 ​|}} 
-DateTime | Displays a text box that accepts and date & time value | +==== DateTime ==== 
- +{{ :​datetime.jpg?​200 ​|}} 
-Percentage | Displays a text box that accepts values between 0 and 100 | +==== Percentage ==== 
- +{{ :​percentage.jpg?​200 ​|}} 
-| Paragraph | Displays a paragraph ​of text which accepts no input +==== Paragraph ==== 
- +{{ :paragraph.jpg?​200 ​|}} 
-Select list | Displays a list box that contains values from a predefined ​list | +==== Select list ==== 
- +{{ :list.jpg?​200 ​|}} 
-| Checkboxes | Displays multiple ​checkboxes ​with values from a predefined list +==== Checkboxes ==== 
- +{{ :checkboxes.jpg?​200 ​|}} 
-Radio | Displays multiple radio buttons with values from a predefined list | +==== Radio ==== 
- +{{ :​radiobuttons.jpg?​200 ​|}} 
-| Label | Displays a text label which accepts no input | +==== Label ==== 
- +{{ :label.jpg?​200 ​|}}
 ==== Lookup ==== ==== Lookup ====
  
Line 46: Line 45:
  
 The possible values of the list can be added from the panel on the bottom of the list editor. The possible values of the list can be added from the panel on the bottom of the list editor.
 +
 +===== Property overview =====
 +
 +^ Field properties ^ Description ^ !!Text!! ^ !!Integer!! ^ !!Double!! ^ !!DateTime!! ^ !!Percentage!! ^ !!Paragraph!! ^ !!Select list!! ^ !!Checkboxes!! ^ !!Radio!! ^ !!Label!! ^
 +| Label | The text label that will appear next to the field | Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| Tooltip | The text hint that will appear when the mouse is over the field | Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| Lower bound | The minimum allowed value | Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| Upper bound | The maximum allowed value | Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| Required | Boolean value that indicates whether or not this field is required | Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| Allow below | Lookup list of values | Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| List | [[#​look-up_lists|Lookup list]] of values |  Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +| Allow other | Boolean value that indicates whether or not it is allowed to enter values that are not contained in the list of values |  Yes | Yes | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes |
 +
look-up_lists.1648473819.txt.gz · Last modified: 2022/03/28 16:23 by yves