User Tools

Site Tools


user_monitoring

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
user_monitoring [2022/03/07 20:11]
yves [Overview table]
user_monitoring [2022/03/25 20:07] (current)
yves
Line 14: Line 14:
 Next to each entry the following buttons appear: Next to each entry the following buttons appear:
  
-{{ :user2.png?​nolink&​600 ​|}}+^ Button ^ Description ^ 
 +| Edit | Edits the selected user; this option allows the modification of the user's password, email and nameFurthermore the access level of the user can be changed (administrator or not) as well as whether or not the user is allowed to create and manage [[working_with_annotations|annotations]]. Finally a user can be (un)suspended via this option | 
 +| Delete | Deletes the selected user | 
 +| Remind password | Sends a notification email to the selected use that contains their password in plain text | 
 +| Reset and remind password | Sets a random password for the selected user and sends them a notification email that contains the new password in plain text | 
 +| Unlock | Lifts a [[user_states#​locked_out|lock-out]] ​|
  
 ==== User details view ==== ==== User details view ====
user_monitoring.1646673115.txt.gz · Last modified: 2022/03/07 20:11 by yves