format_tiff_jpeg
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| format_tiff_jpeg [2022/11/22 10:17] – created yves | format_tiff_jpeg [2022/11/22 11:10] (current) – [Working with flat TIFF or JPEG files] yves | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Working with flat TIFF or JPEG files ===== | ===== Working with flat TIFF or JPEG files ===== | ||
| + | Our software can read flat TIFF and JPEG files. If you're using these file formats to work with gross (macroscopic) imaging data, you should be just fine. | ||
| + | |||
| + | However, for the sake of backward compatibility with standard image editing software (anything ranging from MS Paint to Adobe Photoshop), some vendors allow export to " | ||
| + | |||
| + | If you're confused about the difference between " | ||
| + | |||
| + | PMA.core is developed to make optimal use of pyramidal image data, so you should generally avoid these flat file formats. | ||
| + | |||
| + | ==== Converting ==== | ||
| + | |||
| + | If you do find yourself with a large collectiong, | ||
| + | |||
| + | [[format_troubleshoot|More on file format troubleshooting]] | ||
format_tiff_jpeg.1669108671.txt.gz · Last modified: by yves
