user_config
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| user_config [2022/04/04 20:20] – [Add new user accounts] yves | user_config [2023/11/21 16:37] (current) – chris | ||
|---|---|---|---|
| Line 18: | Line 18: | ||
| |Generate Password (button)|Auto-generates a password, according to [[settings_server# | |Generate Password (button)|Auto-generates a password, according to [[settings_server# | ||
| |Email| The user's email. Must be unique if the corresponding [[settings_server|server setting]] is enabled | | |Email| The user's email. Must be unique if the corresponding [[settings_server|server setting]] is enabled | | ||
| - | |Administrator| Whether the user is an administrator, | + | |Administrator| |
| - | |Can Annotate| Whether the user can create new annotations on slides| | + | |Can Annotate| |
| - | |Suspended| Whether the user is suspended, i.e. cannot authenticate and perform any action on the server| | + | |Suspended| |
| ==== Modify user accounts ==== | ==== Modify user accounts ==== | ||
| Line 32: | Line 32: | ||
| * Remove: This action will delete the user | * Remove: This action will delete the user | ||
| * Remind password: Will send an email to the user with his password | * Remind password: Will send an email to the user with his password | ||
| - | * Reset password: This will set a new random | + | * Reset password: This will set a new randomly |
| - | * Unlock: Unlocks a locked out user, after too many unsuccessful login attempts [[user_states|(see user states)]] | + | * Unlock: Unlocks a locked out user after too many unsuccessful login attempts [[user_states|(see user states)]] |
| Line 50: | Line 50: | ||
| Clicking on the Activity Log tab will display a comprehensive list of all activities performed by the user over time. There are four sections in this page each displaying the following information: | Clicking on the Activity Log tab will display a comprehensive list of all activities performed by the user over time. There are four sections in this page each displaying the following information: | ||
| - | * System Access Log: The authentication' | + | * System Access Log: The authentications |
| * Slide Access Log: All slides that were accessed/ | * Slide Access Log: All slides that were accessed/ | ||
| - | * Form Access Log: The form' | + | * Form Access Log: The forms and form data that were accessed by the user |
| * Latest events: all logged events for this user [[report_events|(see events)]] | * Latest events: all logged events for this user [[report_events|(see events)]] | ||
user_config.1649096441.txt.gz · Last modified: by yves
