user_management
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| user_management [2022/03/07 16:16] – yves | user_management [2022/03/29 16:43] (current) – yves | ||
|---|---|---|---|
| Line 26: | Line 26: | ||
| {{:: | {{:: | ||
| + | See our [[user_monitoring|separate section on user monitoring]] to for more information on the different parameters. | ||
| + | ==== Manipulation ==== | ||
| - | * The "Last login" column displays each user's last successful login date. | + | Through the user management, you can [[user_config|add, |
| - | * The " | + | |
| - | * The " | + | |
| - | * The "Can Annotate" | + | |
| - | * The " | + | |
| - | * The " | + | |
| - | * Clicking on a user's email address launches your default email client. | + | |
| - | * Clicking on a user's login name displays a summary of the user's activity. | + | |
| - | Next to each entry the following buttons appear: | + | We also built in a couple of special features with respect |
| - | {{ : | + | ==== Tracking ==== |
| - | To add a user click on the " | + | User activities are tracked in PMA.core, so you can retrospectively find out who look at what slides when. |
| - | {{ :user3.png? | + | Similarly, we keep track of what happens with an account itself. This is called audit trailing. It means that we don't only know when you logged into PMA.core, but also when you changed your password or email address. |
| - | The following fields can be defined | + | Scary? Perhaps a little bit. In practice, we find all this surveillance mostly used for troubleshooting and helping users, as in //"we think you had caps lock on when you were trying to log in earlier today"// |
| - | {{ :user4.png?nolink& | + | See our [[user_monitoring|separate section on user monitoring]] to for more information on the different parameters. |
| + | |||
| + | ==== External user directories ==== | ||
| + | |||
| + | Are you deploying PMA.core in a large organization? Do your users fluctuate frequently? In that case it's useful to look into our [[settings_server|coupling with external user directories]], | ||
| - | {{ : | ||
user_management.1646666170.txt.gz · Last modified: by yves
