unsupported_format
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| unsupported_format [2020/08/10 17:13] – created yves | unsupported_format [2023/01/09 11:28] (current) – yves | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Unsupported file formats | + | ====== |
| + | |||
| + | Pathomation prides itself that it [[https:// | ||
| + | |||
| + | With that in mind, there are an unlimited number of ways in which a specific vendor can decide to organize the captured pixels that represent a physical object. | ||
| + | |||
| + | If you find that PMA.start cannot render your slides correctly, and you can prove that the slide is correct in its own right (e.g. through means of a native viewer that does support the format), you can contact us and we will do our best to include support for it in an upcoming release. | ||
| + | |||
| + | You can use [[https:// | ||
| + | |||
| + | In order to submit a new file format to Pathomation, | ||
| + | |||
| + | * [[troubleshooting# | ||
| + | * Type of file (brightfield, | ||
| + | * Sample data (use DropBox, OneDrive, or WeTransfer to provide us with big data files) | ||
| + | * Available native format viewer (if available) | ||
| - | Pathomation prides itself by supporting a large number of file formats. | ||
unsupported_format.1597072381.txt.gz · Last modified: by yves
