User Tools

Site Tools


ribbon_tabs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
ribbon_tabs [2023/03/03 19:10]
yves [Annotations tab]
ribbon_tabs [2023/04/06 23:58]
ali [Annotations tab]
Line 146: Line 146:
 | | [[ribbon_annotations_fill_color|Set annotations fill color]] | {{::​ri_annotations_style_fill_color.png?​|}} | no | Yes | | | [[ribbon_annotations_fill_color|Set annotations fill color]] | {{::​ri_annotations_style_fill_color.png?​|}} | no | Yes |
 | | [[ribbon_annotations_opacity|Select annotation fill opacity]] |  | no | Yes | | | [[ribbon_annotations_opacity|Select annotation fill opacity]] |  | no | Yes |
-| Editing | [[ribbon_annotations_edit|Edit annotation text and classification]] |  | no | Yes | +| Editing | [[ribbon_annotations_edit|Edit annotation text and classification]] | {{:​ann_edit_text.png?​|}} ​| no | Yes | 
-| | [[ribbon_annotations_modify|Modify selected annotation]] |  | no | Yes | +| | [[ribbon_annotations_modify|Modify selected annotation]] | {{:​modify.png?​|}} ​| no | Yes | 
-| | [[ribbon_annotations_delete|Delete annotation]] |  | no | Yes | +| | [[ribbon_annotations_delete|Delete annotation]] | {{:​ann_edit_delete.png?​|}} | no | Yes | 
-| | [[ribbon_annotations_brush|Brush]] |  | no | Yes | +| | [[ribbon_annotations_delete_all|Delete all annotations]] | {{:​ann_edit_delete_all.png?​|}} ​| no | Yes | 
-| | [[ribbon_annotations_union|Union selected]] |  | no | Yes | +| | [[ribbon_annotations_brush|Brush]] | {{:​brush.png?​|}} ​| no | Yes | 
-| Points and landmarks | [[ribbon_annotations_point|Single point]] | {{::​ri_annotations_point.png?​400|}} | no | Yes |+| | [[ribbon_annotations_union|Union selected]] | {{:​union_selected.png?​|}} ​| no | Yes | 
 +| Points and landmarks | [[ribbon_annotations_point|Single point]] | {{::​ri_annotations_point.png?​|}} | no | Yes |
 | | [[ribbon_annotations_landmark_flexible_arrow|Landmark 1: Flexible arow]] | {{::​ri_annotations_point_landmark1_arrow.png?​|}} | no | Yes | | | [[ribbon_annotations_landmark_flexible_arrow|Landmark 1: Flexible arow]] | {{::​ri_annotations_point_landmark1_arrow.png?​|}} | no | Yes |
 | | [[ribbon_annotations_landmark_fixed_arrow|Landmark 2: Fixed arrow]] | {{::​ri_annotations_point_landmark2.png?​|}} | no | Yes | | | [[ribbon_annotations_landmark_fixed_arrow|Landmark 2: Fixed arrow]] | {{::​ri_annotations_point_landmark2.png?​|}} | no | Yes |
 | | [[ribbon_annotations_landmark_flag|Landmark 3: Fixed flag]] | {{::​ri_annotations_point_landmark3.png?​|}} | no | Yes | | | [[ribbon_annotations_landmark_flag|Landmark 3: Fixed flag]] | {{::​ri_annotations_point_landmark3.png?​|}} | no | Yes |
 | | [[ribbon_annotations_multi_point|Multi-point]] | {{::​ri_annotations_point_multi.png?​|}} | no | Yes | | | [[ribbon_annotations_multi_point|Multi-point]] | {{::​ri_annotations_point_multi.png?​|}} | no | Yes |
-| Lines and curves | [[ribbon_annotations_line|Line]] ​ |  | no | Yes | +| Lines and curves | [[ribbon_annotations_line|Line]] ​ | {{::​ri_annotations_lines_line.png?​|}} ​| no | Yes | 
-| | [[ribbon_annotations_freehand|Freehand]] |  | no | Yes | +| | [[ribbon_annotations_freehand|Freehand]] | {{::​ri_annotations_lines_compound.png?​|}} ​| no | Yes | 
-| | [[ribbon_annotations_merge_into_polygon|Merge lines into polygon]] |  | no | Yes |+| | [[ribbon_annotations_merge_into_polygon|Merge lines into polygon]] | {{::​ri_annotations_lines_merge.png?​|}} ​| no | Yes |
 | Simple shapes | [[ribbon_annotations_rectangle|Rectangle]] | {{::​ri_annotations_shape_rect.png?​|}} | no | Yes | | Simple shapes | [[ribbon_annotations_rectangle|Rectangle]] | {{::​ri_annotations_shape_rect.png?​|}} | no | Yes |
 | | [[ribbon_annotations_circle|Circle]] | {{::​ri_annotations_shape_circle.png?​|}} | no | Yes | | | [[ribbon_annotations_circle|Circle]] | {{::​ri_annotations_shape_circle.png?​|}} | no | Yes |
ribbon_tabs.txt · Last modified: 2023/04/07 22:26 by ali