how_to_add_a_slidebox
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| how_to_add_a_slidebox [2023/11/09 14:02] – chris | how_to_add_a_slidebox [2025/07/15 10:30] (current) – charlotte | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **1. When to Use a Slidebox**\\ | **1. When to Use a Slidebox**\\ | ||
| - | Once you've uploaded some slides and created at least one collection, you can create a slidebox. A slidebox allows you to group and organize your collections. | + | Once you've uploaded some slides and created at least one collection, you can create a slidebox. A slidebox allows you to group and organize |
| + | |||
| + | Typical | ||
| + | |||
| + | * Preparing students for an end-of-year exam by grouping | ||
| + | |||
| + | * Organizing case collections from multiple hospitals | ||
| + | |||
| + | * Structuring | ||
| **2. Walkthrough**\\ | **2. Walkthrough**\\ | ||
| - | 1. Go to "slidebox" in the sidebar | + | 1. Go to "Slidebox" in the sidebar |
| {{: | {{: | ||
| Line 25: | Line 33: | ||
| {{: | {{: | ||
| - | 5) With My Pathomation, | + | 5) Also for Slideboxes in My Pathomation, |
| {{: | {{: | ||
how_to_add_a_slidebox.1699534954.txt.gz · Last modified: by chris
