how_to_add_a_slidebox
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| how_to_add_a_slidebox [2025/07/14 09:18] – rudy | how_to_add_a_slidebox [2025/07/15 10:30] (current) – charlotte | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| **1. When to Use a Slidebox**\\ | **1. When to Use a Slidebox**\\ | ||
| - | Once you've uploaded some slides and created at least one collection, you can create a slidebox. A slidebox allows you to group and organize collections. Here you can also metadata to your collections. | + | Once you've uploaded some slides and created at least one collection, you can create a slidebox. A slidebox allows you to group and organize collections. Here you can also add metadata to your collections. |
| + | |||
| + | Typical | ||
| + | |||
| + | * Preparing students for an end-of-year exam by grouping all relevant | ||
| + | |||
| + | * Organizing | ||
| + | |||
| + | * Structuring | ||
| **2. Walkthrough**\\ | **2. Walkthrough**\\ | ||
how_to_add_a_slidebox.1752477506.txt.gz · Last modified: by rudy
