snapshots
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| snapshots [2025/07/11 16:04] – created rudy | snapshots [2025/07/11 16:08] (current) – rudy | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| For reporting and documenting what you saw it can be really useful to generate a simple .png format picture snapshot. | For reporting and documenting what you saw it can be really useful to generate a simple .png format picture snapshot. | ||
| - | Remember the snapshot button is only visible if selected in the viewport configurations. You should select this setting, | + | Remember the snapshot button is only visible if selected in the [[advanced_viewing_and_colour_adjustments|viewport configurations]]. You should select this setting, please note you can decide to have the scalebar included or not: |
| {{ : | {{ : | ||
snapshots.1752242656.txt.gz · Last modified: by rudy
