start
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| start [2025/07/15 09:46] – [My Workspace personal account] charlotte | start [2025/07/15 10:31] (current) – [My Workspace personal account] charlotte | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| It includes powerful features like: | It includes powerful features like: | ||
| - | * Unordered List ItemAnnotation | + | * Annotation |
| - | * Unordered List ItemSlide | + | * Slide collections to keep your images organized |
| - | * Unordered List ItemImage | + | * Image sharing via a QR-code, email, and much more for quick collaboration |
| - | * Unordered List ItemTags | + | * Tags to easily describe and filter your slides |
| - | Use tags to quickly find the exact slides you need—no more endless searching. | + | Use tags to quickly find the exact slides you need, no more endless searching. |
| Start with the Free plan, which includes 10 GB of storage to explore all features. | Start with the Free plan, which includes 10 GB of storage to explore all features. | ||
start.1752565610.txt.gz · Last modified: by charlotte
