format_tiff_jpeg
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| format_tiff_jpeg [2022/11/22 11:02] – yves | format_tiff_jpeg [2022/11/22 11:10] (current) – [Working with flat TIFF or JPEG files] yves | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| Our software can read flat TIFF and JPEG files. If you're using these file formats to work with gross (macroscopic) imaging data, you should be just fine. | Our software can read flat TIFF and JPEG files. If you're using these file formats to work with gross (macroscopic) imaging data, you should be just fine. | ||
| - | However, for the sake of backward compatibility with standard image editing software (anything ranging from MS Paint to Adobe Photoshop), some vendors allow export to " | + | However, for the sake of backward compatibility with standard image editing software (anything ranging from MS Paint to Adobe Photoshop), some vendors allow export to " |
| If you're confused about the difference between " | If you're confused about the difference between " | ||
format_tiff_jpeg.1669111363.txt.gz · Last modified: by yves
